Daily Minerals Intake, with References List
Compiled by Jon Sasmor
Last Updated July 13, 2018
Introduction
This compilation of daily mineral intake data is the most comprehensive one I've found. I complied this data for calculations in the related article Minerals Part 1: Missing Minerals, Mistreated Plants, and an Analysis of Concentrace. For more information about the data assembly method, please see that article.
Data
Atomic # | Element | Intake Range (mg) | References |
---|---|---|---|
7 | Nitrogen | 15500-17100 | 25 |
11 | Sodium | 1640-5310 | 3, 5, 28, 40, 44, 48, 49 |
17 | Chloride | 1500-9100 | 12, 13, 44, 48 |
19 | Potassium | 861-6132 | 1, 3, 5, 27, 28, 40, 44, 48, 49 |
15 | Phosphorus | 800-2220 | 1, 3, 28, 40, 48 |
16 | Sulfate | 460-2800 | 32 |
20 | Calcium | 220-1550 | 1, 3, 5, 6, 8, 28, 40, 44, 48, 49 |
12 | Magnesium | 130-550 | 3, 5, 6, 28, 40, 44, 48, 49 |
26 | Iron | 4.2-31.4 | 3, 5, 6, 8, 28, 40, 44, 48, 49, 50 |
30 | Zinc | 4-24 | 1, 2, 3, 5, 6, 28, 40, 44, 48, 49, 50 |
14 | Silicon | 3.5-50 | 1, 31, 50 |
25 | Manganese | 1.55-11.8 | 1, 2, 3, 5, 6, 8, 28, 44, 48, 49, 50 |
13 | Aluminum | 1-45 | 2, 3, 7, 8, 24, 31, 44, 50 |
38 | Strontium | 0.86-4 | 8, 26, 28, 44, 50 |
35 | Bromide | 0.8-17 | 11, 31, 44, 50, 52 |
29 | Copper | 0.68-5.8 | 1, 2, 3, 5, 6, 8, 28, 44, 48, 49, 50 |
52 | Tellurium | 0.6-3.6 | 33, 50 |
37 | Rubidium | 0.5-21.3 | 26, 27, 28, 30, 31, 44, 50 |
9 | Fluoride | 0.4-8.9 | 14, 15, 16, 17, 18, 31, 50 |
5 | Boron | 0.25-3 | 1, 2, 3, 8, 31, 44, 50 |
22 | Titanium | 0.199-1 | 34, 35, 50 |
50 | Tin | 0.19-40 | 8, 31, 44, 50, 51 |
57 | Lanthanum | 0.120-3 | 38, 39 (medical dose) |
42 | Molybdenum | 0.070-0.5 | 2, 3, 8, 26, 44, 48, 50 |
28 | Nickel | 0.069-0.799 | 2, 5, 8, 24, 28, 31, 44, 48, 50 |
56 | Barium | 0.058-1.6 | 8, 28, 50 |
24 | Chromium | 0.02-0.52 | 1, 2, 5, 6, 8, 28, 30, 31, 40, 44, 48, 50 |
34 | Selenium | 0.017-0.56 | 5, 6, 8, 30, 40, 44, 48, 50 |
3 | Lithium | 0.016-3.1 | 8, 23, 26, 28, 31, 44, 50 |
53 | Iodide | 0.015-3 | 6, 19, 20, 21, 22, 40, 44, 48, 50 |
82 | Lead | 0.015-0.550 | 8, 31, 44, 50 |
33 | Arsenic | 0.010-1 | 5, 8, 9, 10, 31, 44, 50 |
48 | Cadmium | 0.010-0.150 | 2, 8, 28, 31, 44, 50 |
27 | Cobalt | 0.006-0.300 | 2, 5, 8, 24, 28, 44, 48, 50 |
23 | Vanadium | 0.005-2.0 | 26, 31, 44, 48, 50 |
32 | Germanium | 0.004-1.5 | 8, 31 |
44 | Ruthenium | 0.004-0.006 | 8 |
55 | Cesium | 0.004-0.122 | 27, 28, 30, 44, 50 |
80 | Mercury | 0.003-0.060 | 8, 44, 50 |
77 | Iridium | 0.002-0.003 | 8 |
46 | Palladium | 0.001-0.002 | 8 |
74 | Tungsten | 0.001-0.013 | 36, 44, 50 |
92 | Uranium | 0.001-0.0045 | 50 |
51 | Antimony | 0.0008-0.074 | 8, 30, 44, 50 |
81 | Thallium | 0.0005-0.004 | 8, 50 |
47 | Silver | 0.0004-0.08 | 24, 26, 30, 50 |
83 | Bismuth | 0.0004-0.0033 | 8, 24 |
45 | Rhodium | 0.0002-0.0004 | 8 |
78 | Platinum | 0.0002-0.0003 | 8 |
79 | Gold | 0.0001-0.007 | 8, 24, 44, 50 |
21 | Scandium | 0.00003-0.003 | 30, 41, 44, 50 |
References List
- Brown 2016
- Biego 1998
- Hunt 2001 (ranges from adolescents, adults, and seniors; ranges for infants and toddlers excluded)
- Schelenz 1977
- Jorhem 1998
- van Dokkum 1995 (Table 35; Iodine from Table 8; other tables not reviewed yet)
- Greger 1985
- Ysart 1999
- Tao 1999
- Dabeka 1993
- World Health Organization 2009
- US Institute of Medicine 2005
- Greene 2017
- Whitford 1996
- Pendrys 1990
- Walters 1983
- Singer 1985
- Osis 1974
- Brantsaeter 2018
- Abt 2016
- Zava 2011
- Nagataki 2008
- Schrauzer 2002
- Dolara 2014
- Mori 2014
- Evans 1985
- Yamagata 1962
- Shiraishi 2005
- Lombeck 1980
- Gibson 1984
- Nielsen 1996
- US Institute of Medicine 2005
- Schroeder 1967
- Brune 1980
- Stanek 1988
- Leffler 2015 § 4.1
- Pagano 2015
- Pennick 2006
- Bronner 2008
- Mesias 2015
- Ross 2016
- Greene 2017
- Clemente 1974
- Iyengar 2000 (excluded 530 value for phosphorus; probably should be 1530 based on discussion in § 3.7)
- Bordean 2013
- Gomez-Aracena 2002
- Shimbo 1996 (Data based on food composition tables; some data questioned in article discussion; this article's data excluded from table above)
- Parr 2006
- Jiang 2014
- Iyengar 1998 (Table 5, excluding its data marked with ?)
- European Food Safety Authority 2006
- van Leeuwen 1987